Concept | Amount | ||
| | | |
| Administration | | |
| | | |
1.- | Administración fees | 7.739,16 € | |
2.- | Office supplies | 150,00 € | |
3.- | Bank charges | 200,00 € | |
4.- | E.U.C. | 25.031,84 € | |
| | | |
| General Maintenance & Gardening | | |
| | | |
5.- | General maintenance | 41.000,00 € | |
6.- | Maintenance materials | 7.000,00 € | |
7.- | Cleaning blocks | 18.000,00 € | |
8.- | Pools analysis | 1.000,00 € | |
| | | |
| Supplies | | |
| | | |
9.- | Community water | 12.000,00 € | |
10.- | Electricity | 32.000,00 € | |
11.- | Thyssen lifts | 24.974,40 € | |
| | | |
| Others | | |
| | | |
12.- | Community Insurance | 5.918,00 € | |
13.- | Door garage maintenance | 1.440,00 € | |
14.- | Fire Fighting + Extinguishers | 2.150,00 € | |
15.- | Cleaning garages | 2.400,00 € | |
| | | |
16.- | Incidental expenses and improvements | 16.796,00 € | |
| | | |
| Subtotal | 197.799,40 € | |
| | | |
Economic reserve fund 5% | 9.889,97 € | ||
| | | |
| | | 207.689,37 € |
Categorías: Uncategorized